Usage Statistics for www.akibda.gr

Summary Period: February 2012
Generated 29-Feb-2012 11:58 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 566
Total Files 152
Total Pages 347
Total Visits 175
Total kB Files 255
Total kB In 0
Total kB Out 0
Total Unique Sites 94
Total Unique URLs 3
Total Unique Referrers 31
Total Unique User Agents 94
. Avg Max
Hits per Hour 0 23
Hits per Day 19 64
Files per Day 5 13
Pages per Day 11 60
Visits per Day 6 13
kB Files per Day 9 20
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 152
Code 206 - Partial Content 1
Code 301 - Moved Permanently 7
Code 404 - Not Found 406

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29 5.12% 3 1.97% 23 6.63% 7 4.00% 5 5.32% 10 4.01% 0 0.00% 0 0.00%
2 35 6.18% 3 1.97% 30 8.65% 10 5.71% 6 6.38% 10 4.07% 0 0.00% 0 0.00%
3 64 11.31% 3 1.97% 60 17.29% 13 7.43% 6 6.38% 20 7.73% 0 0.00% 0 0.00%
4 52 9.19% 8 5.26% 43 12.39% 8 4.57% 6 6.38% 20 7.73% 0 0.00% 0 0.00%
5 8 1.41% 1 0.66% 5 1.44% 2 1.14% 4 4.26% 3 1.16% 0 0.00% 0 0.00%
6 8 1.41% 4 2.63% 5 1.44% 4 2.29% 4 4.26% 5 2.10% 0 0.00% 0 0.00%
7 9 1.59% 3 1.97% 4 1.15% 4 2.29% 4 4.26% 5 1.88% 0 0.00% 0 0.00%
8 6 1.06% 4 2.63% 4 1.15% 4 2.29% 5 5.32% 3 1.32% 0 0.00% 0 0.00%
9 4 0.71% 1 0.66% 2 0.58% 2 1.14% 3 3.19% 1 0.58% 0 0.00% 0 0.00%
10 6 1.06% 3 1.97% 3 0.86% 3 1.71% 5 5.32% 4 1.57% 0 0.00% 0 0.00%
11 17 3.00% 7 4.61% 9 2.59% 9 5.14% 8 8.51% 9 3.67% 0 0.00% 0 0.00%
12 11 1.94% 5 3.29% 6 1.73% 5 2.86% 6 6.38% 7 2.72% 0 0.00% 0 0.00%
13 10 1.77% 2 1.32% 3 0.86% 3 1.71% 5 5.32% 4 1.68% 0 0.00% 0 0.00%
14 32 5.65% 11 7.24% 15 4.32% 9 5.14% 11 11.70% 15 5.87% 0 0.00% 0 0.00%
15 17 3.00% 3 1.97% 8 2.31% 4 2.29% 7 7.45% 7 2.73% 0 0.00% 0 0.00%
16 33 5.83% 7 4.61% 11 3.17% 8 4.57% 9 9.57% 14 5.53% 0 0.00% 0 0.00%
17 26 4.59% 7 4.61% 10 2.88% 6 3.43% 10 10.64% 12 4.78% 0 0.00% 0 0.00%
18 19 3.36% 7 4.61% 8 2.31% 8 4.57% 10 10.64% 10 3.90% 0 0.00% 0 0.00%
19 8 1.41% 3 1.97% 3 0.86% 3 1.71% 4 4.26% 4 1.62% 0 0.00% 0 0.00%
20 9 1.59% 5 3.29% 6 1.73% 5 2.86% 6 6.38% 6 2.36% 0 0.00% 0 0.00%
21 31 5.48% 11 7.24% 22 6.34% 6 3.43% 7 7.45% 15 5.72% 0 0.00% 0 0.00%
22 19 3.36% 13 8.55% 15 4.32% 7 4.00% 9 9.57% 13 4.91% 0 0.00% 0 0.00%
23 12 2.12% 2 1.32% 5 1.44% 5 2.86% 5 5.32% 5 1.89% 0 0.00% 0 0.00%
24 18 3.18% 4 2.63% 8 2.31% 8 4.57% 8 8.51% 8 3.00% 0 0.00% 0 0.00%
25 15 2.65% 7 4.61% 9 2.59% 8 4.57% 8 8.51% 10 3.77% 0 0.00% 0 0.00%
26 35 6.18% 9 5.92% 12 3.46% 7 4.00% 8 8.51% 16 6.25% 0 0.00% 0 0.00%
27 13 2.30% 6 3.95% 8 2.31% 7 4.00% 7 7.45% 6 2.36% 0 0.00% 0 0.00%
28 14 2.47% 7 4.61% 7 2.02% 7 4.00% 5 5.32% 9 3.51% 0 0.00% 0 0.00%
29 6 1.06% 3 1.97% 3 0.86% 3 1.71% 4 4.26% 4 1.57% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 5.48% 0 10 6.58% 0 18 5.19% 1 15 5.99% 0 0 0.00% 0 0 0.00%
1 0 15 2.65% 0 4 2.63% 0 11 3.17% 0 6 2.37% 0 0 0.00% 0 0 0.00%
2 0 7 1.24% 0 4 2.63% 0 4 1.15% 0 5 1.99% 0 0 0.00% 0 0 0.00%
3 0 12 2.12% 0 8 5.26% 0 8 2.31% 0 9 3.63% 0 0 0.00% 0 0 0.00%
4 1 29 5.12% 0 12 7.89% 0 24 6.92% 1 16 6.26% 0 0 0.00% 0 0 0.00%
5 0 25 4.42% 0 5 3.29% 0 16 4.61% 0 11 4.20% 0 0 0.00% 0 0 0.00%
6 0 9 1.59% 0 1 0.66% 0 3 0.86% 0 3 1.26% 0 0 0.00% 0 0 0.00%
7 0 16 2.83% 0 4 2.63% 0 10 2.88% 0 7 2.68% 0 0 0.00% 0 0 0.00%
8 0 16 2.83% 0 3 1.97% 0 10 2.88% 0 6 2.35% 0 0 0.00% 0 0 0.00%
9 1 37 6.54% 0 7 4.61% 0 26 7.49% 0 14 5.64% 0 0 0.00% 0 0 0.00%
10 0 16 2.83% 0 5 3.29% 0 12 3.46% 0 8 3.25% 0 0 0.00% 0 0 0.00%
11 0 10 1.77% 0 5 3.29% 0 7 2.02% 0 7 2.62% 0 0 0.00% 0 0 0.00%
12 0 15 2.65% 0 3 1.97% 0 8 2.31% 0 6 2.22% 0 0 0.00% 0 0 0.00%
13 1 52 9.19% 0 6 3.95% 1 30 8.65% 1 19 7.39% 0 0 0.00% 0 0 0.00%
14 1 44 7.77% 0 11 7.24% 1 30 8.65% 1 18 7.24% 0 0 0.00% 0 0 0.00%
15 0 18 3.18% 0 4 2.63% 0 13 3.75% 0 8 2.98% 0 0 0.00% 0 0 0.00%
16 0 19 3.36% 0 13 8.55% 0 13 3.75% 0 13 5.00% 0 0 0.00% 0 0 0.00%
17 0 18 3.18% 0 4 2.63% 0 10 2.88% 0 8 3.16% 0 0 0.00% 0 0 0.00%
18 0 18 3.18% 0 5 3.29% 0 7 2.02% 0 8 3.31% 0 0 0.00% 0 0 0.00%
19 0 26 4.59% 0 7 4.61% 0 14 4.03% 0 12 4.63% 0 0 0.00% 0 0 0.00%
20 0 28 4.95% 0 3 1.97% 0 12 3.46% 0 8 3.26% 0 0 0.00% 0 0 0.00%
21 2 58 10.25% 0 16 10.53% 1 32 9.22% 1 27 10.71% 0 0 0.00% 0 0 0.00%
22 0 22 3.89% 0 6 3.95% 0 14 4.03% 0 10 3.91% 0 0 0.00% 0 0 0.00%
23 0 25 4.42% 0 6 3.95% 0 15 4.32% 0 10 3.95% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 119 21.02% 123 48.29% 0 0.00% 0 0.00% /
2 18 3.18% 13 4.91% 0 0.00% 0 0.00% /images xrisimes selides/
3 16 2.83% 11 4.21% 0 0.00% 0 0.00% /menu_files/

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 119 21.02% 123 48.29% 0 0.00% 0 0.00% /
2 18 3.18% 13 4.91% 0 0.00% 0 0.00% /images xrisimes selides/
3 16 2.83% 11 4.21% 0 0.00% 0 0.00% /menu_files/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 119 21.02% 163 83.16% /
2 18 3.18% 17 8.67% /images xrisimes selides/
3 16 2.83% 16 8.16% /menu_files/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 119 21.02% 18 81.82% /
2 18 3.18% 2 9.09% /images xrisimes selides/
3 16 2.83% 2 9.09% /menu_files/

Top 30 of 94 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 120 21.20% 0 0.00% 33 12.76% 0 0.00% 0 0.00% 18 10.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 120 21.20% 0 0.00% 33 12.76% 0 0.00% 0 0.00% 18 10.29% broadband.kyivstar.net
3 67 11.84% 27 17.76% 39 15.35% 0 0.00% 0 0.00% 32 18.29% search.msn.com
4 35 6.18% 3 1.97% 12 4.59% 0 0.00% 0 0.00% 16 9.14% crawl-66-249-72-115.googlebot.com
5 35 6.18% 3 1.97% 12 4.59% 0 0.00% 0 0.00% 16 9.14% crawl-66-249-72-115.googlebot.com
6 32 5.65% 8 5.26% 15 5.73% 0 0.00% 0 0.00% 4 2.29% home.otenet.gr
7 30 5.30% 13 8.55% 16 6.31% 0 0.00% 0 0.00% 14 8.00% 208-115-111-73-reverse.wowrack.com
8 30 5.30% 13 8.55% 16 6.31% 0 0.00% 0 0.00% 14 8.00% 208-115-111-73-reverse.wowrack.com
9 24 4.24% 6 3.95% 10 3.79% 0 0.00% 0 0.00% 8 4.57% crawl-66-249-66-119.googlebot.com
10 24 4.24% 6 3.95% 10 3.79% 0 0.00% 0 0.00% 8 4.57% crawl-66-249-66-119.googlebot.com
11 23 4.06% 14 9.21% 15 5.73% 0 0.00% 0 0.00% 9 5.14% 208.115.113.89
12 23 4.06% 6 3.95% 10 4.03% 0 0.00% 0 0.00% 2 1.14% cable.virginmedia.com
13 21 3.71% 6 3.95% 10 3.82% 0 0.00% 0 0.00% 1 0.57% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
14 21 3.71% 6 3.95% 10 3.82% 0 0.00% 0 0.00% 1 0.57% ks380405.kimsufi.com
15 21 3.71% 6 3.95% 10 3.82% 0 0.00% 0 0.00% 1 0.57% ks380405.kimsufi.com
16 20 3.53% 9 5.92% 12 4.62% 0 0.00% 0 0.00% 10 5.71% spider-93-158-148-30.yandex.com
17 20 3.53% 9 5.92% 12 4.62% 0 0.00% 0 0.00% 10 5.71% spider-93-158-148-30.yandex.com
18 18 3.18% 4 2.63% 7 2.86% 0 0.00% 0 0.00% 1 0.57% 57.tellas.gr
19 18 3.18% 4 2.63% 7 2.86% 0 0.00% 0 0.00% 1 0.57% adsl-165.109.242.57.tellas.gr
20 18 3.18% 4 2.63% 8 3.00% 0 0.00% 0 0.00% 1 0.57% athedsl-20109.home.otenet.gr
21 15 2.65% 4 2.63% 7 2.84% 0 0.00% 0 0.00% 2 1.14% mobile.mycosmos.gr
22 11 1.94% 4 2.63% 6 2.41% 0 0.00% 0 0.00% 2 1.14% fios.verizon.net
23 11 1.94% 4 2.63% 6 2.41% 0 0.00% 0 0.00% 2 1.14% pool-74-111-11-3.syrcny.fios.verizon.net
24 10 1.77% 3 1.97% 5 2.00% 0 0.00% 0 0.00% 1 0.57% 109-178-237-83.mobile.mycosmos.gr
25 10 1.77% 2 1.32% 4 1.68% 0 0.00% 0 0.00% 4 2.29% crawl-66-249-66-99.googlebot.com
26 10 1.77% 2 1.32% 4 1.68% 0 0.00% 0 0.00% 4 2.29% crawl-66-249-66-99.googlebot.com
27 10 1.77% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 3 1.71% crawl-66-249-71-211.googlebot.com
28 10 1.77% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 3 1.71% crawl-66-249-71-211.googlebot.com
29 8 1.41% 8 5.26% 9 3.36% 0 0.00% 0 0.00% 8 4.57% 194.63.246.40
30 8 1.41% 3 1.97% 5 1.78% 0 0.00% 0 0.00% 4 2.29% clients.serverdeals.org
View All Sites

Top 10 of 94 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 67 11.84% 27 17.76% 39 15.35% 0 0.00% 0 0.00% 32 18.29% search.msn.com
2 120 21.20% 0 0.00% 33 12.76% 0 0.00% 0 0.00% 18 10.29% 178-137-16-47-lvv.broadband.kyivstar.net
3 120 21.20% 0 0.00% 33 12.76% 0 0.00% 0 0.00% 18 10.29% broadband.kyivstar.net
4 30 5.30% 13 8.55% 16 6.31% 0 0.00% 0 0.00% 14 8.00% 208-115-111-73-reverse.wowrack.com
5 30 5.30% 13 8.55% 16 6.31% 0 0.00% 0 0.00% 14 8.00% 208-115-111-73-reverse.wowrack.com
6 32 5.65% 8 5.26% 15 5.73% 0 0.00% 0 0.00% 4 2.29% home.otenet.gr
7 23 4.06% 14 9.21% 15 5.73% 0 0.00% 0 0.00% 9 5.14% 208.115.113.89
8 20 3.53% 9 5.92% 12 4.62% 0 0.00% 0 0.00% 10 5.71% spider-93-158-148-30.yandex.com
9 20 3.53% 9 5.92% 12 4.62% 0 0.00% 0 0.00% 10 5.71% spider-93-158-148-30.yandex.com
10 35 6.18% 3 1.97% 12 4.59% 0 0.00% 0 0.00% 16 9.14% crawl-66-249-72-115.googlebot.com

Top 30 of 31 Total Referrers
# Hits Referrer
1 400 70.67% - (Direct Request)
2 27 4.77% www.akibda.gr/
3 12 2.12% shirtlessvmx.cwahi.net/sitemap.html
4 8 1.41% foyopuya.yaraho.com/
5 8 1.41% julidur.dax.ru/sitemap.html
6 8 1.41% permittedtfsc.dousetsu.com/
7 7 1.24% www.akibda.gr/images xrisimes selides/
8 4 0.71% affirmancepkpqe.cwahi.net/
9 4 0.71% agreementagtca.cwahi.net/sitemap.html
10 4 0.71% corporaterhgk.cwahi.net/
11 4 0.71% diqaqed.comeze.com/
12 4 0.71% dualgsabu.cwahi.net/sitemap.html
13 4 0.71% earningsxxw.cwahi.net/
14 4 0.71% earningsxxw.cwahi.net/sitemap.html
15 4 0.71% equipmentgvwhhb.cwahi.net/sitemap.html
16 4 0.71% fundamentabgudf.dousetsu.com/
17 4 0.71% homographkay.dousetsu.com/
18 4 0.71% jacemusi.comeze.com/sitemap.html
19 4 0.71% maladjustedkkdsh.cwahi.net/
20 4 0.71% marketcrehcc.cwahi.net/sitemap.html
21 4 0.71% mofaxoj.supercharts.ru/sitemap.html
22 4 0.71% nanilog.comeze.com/sitemap.html
23 4 0.71% peaceablywkq.cwahi.net/sitemap.html
24 4 0.71% permittedtfsc.dousetsu.com/sitemap.html
25 4 0.71% pullxse.cwahi.net/sitemap.html
26 4 0.71% qufaboso.netai.net/
27 4 0.71% supercalifpkk.dousetsu.com/sitemap.html
28 4 0.71% taproomckbbpn.cwahi.net/sitemap.html
29 4 0.71% www.anthropos.gr/show_mko.asp
30 2 0.35% www.google.gr/url
View All Referrers

Top 15 of 94 Total User Agents
# Hits User Agent
1 422 74.56% Netscape
2 106 18.73% Micro$oft Internet Exploder
3 4 0.71% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.60
4 3 0.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 3 0.53% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 3 0.53% Opera/7.54 (Windows NT 5.1; U) [pl]
7 2 0.35% Opera/7.11 (Windows NT 5.1; U) [en]
8 2 0.35% Opera/8.00 (Windows NT 5.1; U; en)
9 2 0.35% Opera/8.01 (Windows NT 5.1)
10 2 0.35% Opera/9.00 (Windows NT 5.1; U; en)
11 2 0.35% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
12 1 0.18% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
13 1 0.18% Google/1.0.1.8464 CFNetwork/548.0.4 Darwin/11.0.0
14 1 0.18% Googlebot-Image/1.0
15 1 0.18% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE)
View All User Agents

Usage by Location for February 2012

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 255 45.05% 78 51.32% 120 47.01% 0 0.00% 0 0.00% US Commercial
2 136 24.03% 5 3.29% 41 16.01% 0 0.00% 0 0.00% Network
3 77 13.60% 24 15.79% 38 15.00% 0 0.00% 0 0.00% Greece
4 52 9.19% 31 20.39% 36 13.98% 0 0.00% 0 0.00% Unresolved/Unknown
5 10 1.77% 2 1.32% 3 1.06% 0 0.00% 0 0.00% United States
6 8 1.41% 3 1.97% 5 1.78% 0 0.00% 0 0.00% Non-Profit Organization
7 8 1.41% 8 5.26% 7 2.75% 0 0.00% 0 0.00% Austria
8 7 1.24% 0 0.00% 2 0.74% 0 0.00% 0 0.00% Netherlands
9 7 1.24% 2 1.32% 3 1.36% 0 0.00% 0 0.00% Russian Federation
10 4 0.71% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Great Britain (UK)
11 2 0.35% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01